Class 3000 / 6000 Forged Fittings : ASTM A182 / ASME SA182 – B1.20.1
FORGED STAINLESS STEEL SOCKET WELDING FITTINGS
90º ELBOW, 45º ELBOW, CROSS, COUPLING, HALF COUPLING, TEE
Nom, Pipe Size | Sock, Bore Diameter B | Depth of Sock, Min | Wall Thickness Minimum | Bore Diameter of Fitting D | Centre to Bottom of Socket | Laying Lengths | Tolerances, ± | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
3000# | 6000# | 90º Ells, Tee & Crosses | 45º Ell | Couplings | Half Couplings | ||||||||||||
A | A | E | F | A | E | F | |||||||||||
Sock, C | Body G | Sock C | Body G | 3000# | 6000# | 3000# | 6000# | 3000# | 6000# | ||||||||
1/8” | .420 .430 | 3/8 | .125 | .095 | .135 | .124 | .254 .284 | .141 | 7/16 | 7/16 | 5/16 | 5/16 | 1/4 | 5/8 | .03 | .06 | .03 |
1/4 | .555 .565 | 3/8 | .130 | .119 | .158 | .145 | .349 .379 | .235 | 7/16 | 17/32 | 5/16 | 5/16 | 1/4 | 5/8 | .03 | .06 | .03 |
3/8 | .690 .700 | 3/8 | .138 | .126 | .172 | .158 | .478 .508 | .344 | 17/32 | 5/8 | 5/16 | 7/16 | 1/4 | 11/16 | .06 | .12 | .06 |
1/2 | .855 .865 | 3/8 | .161 | .147 | .204 | .188 | .607 .637 | .451 | 5/8 | 3/4 | 7/16 | 1/2 | 3/8 | 7/8 | .06 | .12 | .06 |
3/4 | 1.065 1.075 | 1/2 | .168 | .154 | .238 | .219 | .809 .839 | .599 | 3/4 | 7/8 | 1/2 | 9/16 | 3/8 | 15/16 | .06 | .12 | .06 |
1 | 1.330 1.340 | 1/2 | .196 | .179 | .273 | .250 | 1.034 1.064 | .800 | 7/8 | 1-1/16 | 9/16 | 11/16 | 1/2 | 1-1/8 | .08 | .16 | .08 |
1-1/4 | 1.675 1.685 | 1/2 | .208 | .191 | .273 | .250 | 1.365 1.395 | 1.145 | 1-1/16 | 1-1/4 | 11/16 | 13/16 | 1/2 | 1-3/16 | .08 | .16 | .08 |
1-1/2 | 1.915 1.925 | 1/2 | .218 | .200 | .307 | .281 | 1.595 1.625 | 1.323 | 1-1/4 | 1-1/2 | 13/16 | 1 | 1/2 | 1-1/4 | .08 | .16 | .08 |
2 | 2.406 2.416 | 5/8 | .238 | .218 | .374 | .344 | 2.052 2.082 | 1.674 | 1-1/2 | 1-5/8 | 1 | 1-1/8 | 3/4 | 1-5/8 | .08 | .16 | .08 |
2-1/2 | 2.906 2.921 | 5/8 | .301 | .276 | .375 | 2.439 2.499 | 1-5/8 | 1-1/8 | 3/4 | 1-11/16 | .10 | .20 | .10 | ||||
3 | 3.535 3.550 | 5/8 | .327 | .300 | .438 | 3.038 3.098 | 2-1/4 | 1-1/4 | 3/4 | 1-3/4 | .10 | .20 | .10 | ||||
4 | 4.545 4.560 | 3/4 | .368 | .337 | .531 | 3.996 4.055 | 2-5/8 | 1-5/8 | 3/4 | 1-7/8 | .10 | .20 | .10 |
FORGED STAINLESS STEEL
SOCKET WELDING FITTINGS90º ELBOW, 45º ELBOW, CROSS, TEE
Nominal Pipe Size | Centre to End Elbows, Tee, Crosses A | Centre to End 45º Elbows C | Outside Diameter of Band H | Minimum Wall Thickness G | Lengths of Thread Min | |||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2000# | 3000# | 6000# | 2000# | 3000# | 6000# | 2000# | 3000# | 6000# | 2000# | 3000# | 6000# | B | L2 | |
1/8 | 13/16 | 13/16 | 31/32 | 11/16 | 11/16 | 3/4 | 7/8 | 7/8 | 1 | .125 | .125 | .250 | .25 | .2639 |
1/4 | 13/16 | 31/32 | 1-1/8 | 11/16 | 3/4 | 7/8 | 7/8 | 1 | 1-5/16 | .125 | .130 | .260 | .32 | .4018 |
3/8 | 3/32 | 1-1/8 | 1-5/16 | 3/4 | 7/8 | 1 | 1 | 1-5/16 | 1-1/2 | .125 | .138 | .275 | .36 | .4078 |
1/2 | 1-1/8 | 1-5/16 | 1-1/2 | 7/8 | 1 | 1-1/8 | 1-5/16 | 1-1/2 | 1-13/16 | .125 | .161 | .321 | .43 | .5337 |
3/4 | 1-5/16 | 1-1/2 | 1-3/4 | 1 | 1-1/8 | 1-5/16 | 1-1/2 | 1-13/16 | 2-3/16 | .123 | .168 | .336 | .50 | .5457 |
1 | 1-1/2 | 1-3/4 | 2 | 1-1/8 | 1-5/16 | 1-3/8 | 1-13/16 | 2-3/16 | 2-7/16 | .145 | .196 | .391 | .58 | .6828 |
1-1/4 | 1-3/4 | 2 | 2-3/8 | 1-15/16 | 1-3/8 | 1-11/16 | 2-3/16 | 2-7/16 | 2-31/32 | .153 | .208 | .417 | .67 | .7068 |
1-1/2 | 2 | 2-3/8 | 2-1/2 | 1-3/8 | 1-11/16 | 1-23/32 | 2-7/16 | 2-31/32 | 3-5/16 | .158 | .218 | .436 | .70 | .7235 |
2 | 2-3/8 | 2-1/2 | 3-3/4 | 1-11/16 | 1-23/32 | 2-1/16 | 2-31/32 | 3-5/16 | 4 | .168 | .238 | .476 | .75 | .7565 |
2-1/2 | 3 | 3-1/4 | 3-3/4 | 2-1/16 | 2-1/16 | 2-1/2 | 3-5/8 | 4 | 4 | .221 | .301 | .602 | .932 | 1.138 |
3 | 3-3/8 | 3-3/4 | 4-3/16 | 2-1/2 | 2-1/2 | 3-1/8 | 4-5/16 | 4-3/4 | 4-3/4 | .236 | .327 | .655 | 1.016 | 1.200 |
4 | 3-3/16 | 4-1/2 | 4-1/2 | 3-1/8 | 3-1/8 | 3-1/8 | 5-3/4 | 5 | 6 | .258 | .368 | .735 | 1.094 | 1.300 |
FORGED STAINLESS STEEL THREADED FITTINGS
COUPLING,HALF COUPLING,CAP
Nominal Pipe Size | End to End Couplings W | End to End Caps H | Outside Diameter D | End Wall Thickness G Min | Length of Thead Min | ||||
---|---|---|---|---|---|---|---|---|---|
3000# & 6000# | 3000# | 6000# | 3000# | 6000# | 3000# | 6000# | B | L2 | |
1/8 | 1-1/4 | 3/4 | 5/8 | 7/8 | 3/16 | .25 | .2639 | ||
1/4 | 1-3/8 | 1 | 1-1/16 | 3/4 | 1 | 3/16 | 1/4 | .32 | .4018 |
3/8 | 1-1/2 | 1 | 1-1/16 | 7/8 | 1-1/4 | 3/16 | 1/4 | .36 | .4078 |
1/2 | 1-7/8 | 1-1/4 | 1-5/16 | 1-1/8 | 1-1/2 | 1/4 | 5/16 | .43 | .5337 |
3/4 | 2 | 1-7/16 | 1-1/2 | 1-3/8 | 1-3/4 | 1/4 | 5/16 | .50 | .5457 |
1 | 2-3/8 | 1-5/8 | 1-11/16 | 1-3/4 | 2-1/4 | 3/8 | 7/16 | .58 | .6828 |
1-1/4 | 2-5/8 | 1-3/4 | 1-13/16 | 2-1/4 | 2-1/2 | 3/8 | 7/16 | .67 | .7068 |
1-1/2 | 3-1/8 | 1-3/4 | 1-7/8 | 2-1/2 | 3 | 7/16 | 1/2 | .70 | .7235 |
2 | 3-3/8 | 1-7/8 | 2 | 3 | 3-5/8 | 1/2 | 5/8 | .75 | .7565 |
2-1/2 | 3-5/8 | 2-3/8 | 2-1/2 | 3-5/8 | 4-1/4 | 5/8 | 3/4 | .932 | 1.138 |
3 | 4-1/4 | 2-9/16 | 2-11/16 | 4-1/4 | 5 | 3/4 | 7/8 | 1.016 | 1.200 |
4 | 4-3/4 | 2-11/16 | 2-15/16 | 5-1/2 | 6-1/4 | 7/8 | 1-1/8 | 1.094 | 1.300 |
STAINLESS STEEL THREADED FITTINGS
PLUGS, BUSHINGS
Nominal Pipe Size | Thead Length (min) A | Plugs Square Head | Plugs Round Head | Hexagon Plugs & Bushings | ||||
---|---|---|---|---|---|---|---|---|
Height of Square (min) B | Width Flats (min) C | Nominal Diameter of Head E | Length (min) D | Width Flats (min) F | Hexagon Height min | |||
Bushings G | Plug H | |||||||
1/8 | 3/8 | 1/4 | 9/32 | 13/32 | 1-3/8 | 7/16 | - | 1/4 |
1/4 | 7/16 | 1/4 | 3/8 | 17/32 | 1-5/8 | 5/8 | 1/8 | 1/4 |
3/8 | 1/2 | 5/16 | 7/16 | 11/16 | 1-5/8 | 11/16 | 5/32 | 5/16 |
1/2 | 9/16 | 3/8 | 9/16 | 27/32 | 1-3/4 | 7/8 | 3/16 | 5/16 |
3/4 | 5/8 | 7/16 | 5/8 | 1-1/16 | 1-3/4 | 1-1/16 | 7/32 | 3/8 |
1 | 3/4 | 1/2 | 13/16 | 1-5/16 | 2 | 1-3/8 | 1/4 | 3/8 |
1-1/4 | 13/16 | 9/16 | 15/16 | 1-11/16 | 2 | 1-3/4 | 9/32 | 9/16 |
1-1/2 | 13/16 | 5/8 | 1-1/8 | 1-29/32 | 2 | 2 | 5/16 | 5/8 |
2 | 7/8 | 11/16 | 1-5/16 | 2-3/8 | 2-1/2 | 2-1/2 | 11/32 | 11/16 |
2-1/2 | 1-1/16 | 3/4 | 1-1/2 | 2-7/8 | 2-3/4 | 3 | 3/8 | 3/4 |
3 | 1-1/8 | 13/16 | 1-11/16 | 3-1/2 | 2-3/4 | 3-1/2 | 13/32 | 13/16 |
3-1/2 | 1-3/16 | 7/8 | 1-7/8 | 4 | 3 | 4-1/8 | 7/16 | 7/8 |
4 | 1-1/4 | 1-1/4 | 2-1/2 | 4-1/2 | 3 | 4-5/8 | 1/2 | 1-1/4 |
FORGED THREADED, SOCKET WELDING UNIONS
Nominal Pipe Size | 3000# | |||||
---|---|---|---|---|---|---|
End to End A | Diameter of Socket B | Outside Diameter C | Diameter or Nut D | Socket Lenath E | Height or Nut F | |
1/8 | 1.830 | .420 | .940 | 1.570 | .410 | .71 |
1/4 | 1.830 | .550 | .940 | 1.570 | .438 | .71 |
3/8 | 1.830 | .690 | .940 | 1.570 | .563 | .71 |
1/2 | 1.960 | .855 | 1.110 | 1.800 | .625 | .73 |
3/4 | 2.280 | 1.065 | 1.370 | 2.200 | .688 | .88 |
1 | 2.490 | 1.330 | 1.660 | 2.560 | .750 | .925 |
1-1/4 | 2.820 | 1.675 | 2.040 | 3.060 | .813 | 1.035 |
1-1/2 | 3.050 | 1.915 | 2.310 | 3.420 | .875 | 1.070 |
2 | 3.450 | 2.406 | 2.850 | 4.090 | 1.000 | 1.150 |
2-1/2 | 4.062 | 2.906 | 3.430 | 4.880 | 1.125 | 1.425 |
3 | 4.290 | 3.535 | 4.125 | 5.750 | 1.250 | 1.490 |
SOCKET WELDING REDUCING INSERT
Size (In.) | Dia. C | Dia. D | Insert Type | For use with Sch. 40 and 80 Pipe | Insert Type | For use with Sch. 160 Pipe | ||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Dimensions | Dimensions | |||||||||||
A | B | E | F | A | B | E | F | |||||
1/2X3/8 | 0.85 | 0.69 | 1 | 7/16 | 5/16 | 1 | 1 | 1/2 | 1-1/16 | 1-1/8 | ||
1/2X1/4 | 0.85 | 0.555 | 2 | 3/8 | 5/8 | 2 | 7/16 | 11/16 | ||||
1/2X1/8 | 0.85 | 0.42 | 3 | 3/8 | 5/8 | 11/16 | 3 | 7/16 | 11/16 | 3/4 | ||
3/4X1/2 | 1.06 | 0.855 | 1 | 1/2 | 1 | 1-1/4 | 1 | 9/16 | 1-3/16 | 1-3/8 | ||
3/4X3/8 | 1.06 | 0.69 | 2 | 7/16 | 9/16 | 2 | 1/2 | 3/4 | ||||
3/4X1/4 | 1.06 | 0.555 | 3 | 3/8 | 5/8 | 7/8 | 2 | 7/16 | 13/16 | |||
3/4X1/8 | 1.06 | 0.42 | 3 | 3/8 | 5/8 | 7/8 | 3 | 7/16 | 13/16 | 7/8 | ||
1X3/4 | 1.325 | 1.065 | 1 | 9/16 | 15/16 | 1-1/2 | 1 | 5/8 | 1-1/2 | 1-5/8 | ||
1X1/2 | 1.325 | 0.855 | 2 | 1/2 | 13/16 | 2 | 9/16 | 1-1/4 | ||||
1X3/8 | 1.325 | 0.69 | 3 | 7/16 | 7/8 | 1 | 3 | 1/2 | 1 | 1-1/8 | ||
1X1/4 | 1.325 | 0.555 | 3 | 3/8 | 15/16 | 1 | 3 | 7/16 | 1-1/16 | 1-1/8 | ||
1-1/4X1 | 1.67 | 1.33 | 1 | 5/8 | 1-1/16 | 1-3/4 | 1 | 11/16 | 1-9/16 | 2 | ||
1-1/4X3/4 | 1.67 | 1.065 | 2 | 9/16 | 13/16 | 2 | 5/8 | 1-1/4 | ||||
1-1/4X1/2 | 1.67 | 0.855 | 3 | 1/2 | 7/8 | 1-1/4 | 3 | 9/16 | 1-3/16 | 1-3/8 | ||
1-1/2X1-1/4 | 1.91 | 1.675 | 1 | 11/16 | 1-3/16 | 2-1/8 | 1 | 3/4 | 1-13/16 | 2-5/16 | ||
1-1/2X1 | 1.91 | 1.33 | 2 | 5/8 | 13/16 | 2 | 11/16 | 1-7/16 | ||||
1-1/2X3/4 | 1.91 | 1.065 | 3 | 9/16 | 7/8 | 1-1/2 | 3 | 5/8 | 1-3/8 | 1-5/8 | ||
1-1/2X1/2 | 1.91 | 0.855 | 3 | 1/2 | 15/16 | 1-1/4 | 3 | 9/16 | 1-7/16 | 1-3/8 | ||
2X1-1/2 | 2.4 | 1.915 | 2 | 3/4 | 13/16 | 1 | 7/8 | 1-5/8 | 2-5/8 | |||
2X1-1/4 | 2.4 | 1.675 | 3 | 11/16 | 7/8 | 2-1/8 | 2 | 3/4 | 1-5/16 | |||
2X1 | 2.4 | 1.33 | 3 | 5/8 | 15/16 | 1-3/4 | 3 | 11/16 | 1-5/16 | 2 | ||
2X3/4 | 2.4 | 1.065 | 3 | 9/16 | 1 | 1-1/2 | 3 | 5/8 | 1-3/8 | 1-5/8 | ||
2X1/2 | 2.4 | 0.855 | 3 | 1/2 | 1-1/16 | 1-1/4 | 3 | 9/16 | 1-7/16 | 1-3/8 | ||
2-1/2X2 | 2.9 | 2.406 | 1 | 7/8 | 1-15/16 | 3 | 1 | 7/8 | 1-15/16 | 3-1/8 | ||
2-1/2X1-1/2 | 2.9 | 1.915 | 3 | 3/4 | 1-3/4 | 2-1/2 | 3 | 7/8 | 1-9/16 | 2-5/8 | ||
2-1/2X1-1/4 | 2.9 | 1.675 | 3 | 11/16 | 1-13/16 | 2-1/8 | 3 | 3/4 | 1-9/16 | 2-5/16 | ||
2-1/2X1 | 2.9 | 1.33 | 3 | 5/8 | 1-3/4 | 1-3/4 | 3 | 11/16 | 1-5/8 | 2 | ||
3X2-1/2 | 3.53 | 2.906 | 1 | 7/8 | 1-13/16 | 3-5/8 | 1 | 7/8 | 2-1/4 | 3-7/8 | ||
3X2 | 3.53 | 2.406 | 3 | 7/8 | 1-5/8 | 3 | 3 | 7/8 | 1-7/8 | 3-5/16 | ||
3X1-1/2 | 3.53 | 1.915 | 3 | 3/4 | 1-9/16 | 2-1/2 | 3 | 7/8 | 1-7/8 | 2-5/8 | ||
3X1-1/4 | 3.53 | 1.675 | 3 | 16-Nov | 1-9/16 | 2-1/8 | 3 | 3/4 | 1-7/8 | 2-5/16 | ||
3X1 | 3.53 | 1.33 | 3 | 5/8 | 1-1/2 | 1-3/4 | 3 | 11/16 | 1-13/16 | 2 | ||
4X3 | 4.53 | 3.535 | 3 | 1-1/8 | 2-1/8 | 4-5/16 | 1 | 1-1/8 | 2-1/2 | 4-5/8 | ||
4X2-1/2 | 4.53 | 2.906 | 3 | 15/16 | 2-1/16 | 3-5/8 | 3 | 7/8 | 2-1/16 | 3-7/8 | ||
4X2 | 4.53 | 2.406 | 3 | 7/8 | 2-1/8 | 3 | 3 | 7/8 | 2-1/16 | 3-5/16 | ||
4X1-1/2 | 4.53 | 1.915 | 3 | 3/4 | 2-1/8 | 2-1/2 | 3 | 7/8 | 1-7/8 | 2-5/8 | ||
4X1-1/4 | 4.53 | 1.675 | 3 | 11/16 | 2-1/16 | 2-1/8 | 3 | 3/4 | 2 | 2-5/16 | ||
4X1 | 4.53 | 1.33 | 3 | 5/8 | 1-7/8 | 1-3/4 | 3 | 11/16 | 1-7/8 | 2 |
FORGED STAINLESS STEEL FITTINGS WEIGHT LIST – POUNDS PER 100 PCS
Name | WorkingPress. | 1/4” | 3/8” | 1/2” | 3/4” | 1” | 1-1/4” | 1-1/2” | 2” | # per 100 pcs |
---|---|---|---|---|---|---|---|---|---|---|
90º Ells S/W | 3000# | 22 | 29 | 53 | 86 | 139 | 198 | 286 | 400 | |
90º Ells Screw | 3000# | 29 | 53 | 86 | 139 | 198 | 286 | 400 | 1452 | |
45º Ells S/W | 3000# | 22 | 38 | 53 | 86 | 139 | 198 | 374 | 396 | |
45º Ells Screw | 3000# | 29 | 53 | 86 | 139 | 198 | 374 | 600 | 800 | |
Tees S/W | 3000# | 31 | 40 | 73 | 106 | 158 | 220 | 317 | 572 | |
Tees Screw | 3000# | 40 | 73 | 106 | 158 | 220 | 317 | 512 | 2090 | |
Union Screw | ||||||||||
Union S/W | ||||||||||
Coupling S/W | 3000# | 9 | 18 | 26 | 40 | 92 | 152 | 229 | 462 | |
Coupling Screw | 3000# | 9 | 18 | 26 | 40 | 92 | 152 | 229 | 462 | |
Caps S/W | 3000# | 11 | 13 | 24 | 37 | 62 | 114 | 147 | 297 | |
Caps Screw | 3000# | 11 | 13 | 24 | 37 | 62 | 114 | 147 | 297 | |
Hex. Head Plugs | 3000# | 4 | 7 | 18 | 26 | 48 | 86 | 99 | 198 | |
Sq. Head Plugs | 3000# | 2 | 4 | 9 | 18 | 33 | 57 | 73 | 136 | |
Hex. Bushing | 3000# | 7 | 7 | 9 | 13 | 18 | 42 | 44 | 136 | |
Flush Bushing | 3000# | 4 | 4 | 7 | 9 | 15 | 33 | 37 | 132 |