STAINLESS STEEL LATERAL
*Nominal Elblow Size Inches | Outlet Size Inches |
Dimensions | ||||
---|---|---|---|---|---|---|
3000# Threaded Socket Weld Sth. XS Butt Weld | 6000# Threaded Socket Weld Sch. 160 XXS Butt Weld | |||||
C | E | C | E | |||
36-1.25 | .25 | 1.50 | 1.59 | 1.50 | 1.59 | |
36-1.25 | .38 | 1.50 | 1.59 | 1.50 | 1.59 | |
36-1.25 | .50 | 1.50 | 1.59 | 1.72 | 1.88 | |
36-1.25 | .75 | 1.72 | 1.88 | 2.25 | 2.25 | |
36-2.00 | 1.00 | 2.25 | 2.25 | 2.88 | 2.50 | |
36-2.00 | 1.25 | 2.88 | 2.50 | 3.12 | 2.69 | |
36-2.00 | 1.50 | 3.12 | 2.69 | 4.19 | 3.25 | |
36-3.00 | 2.00 | 4.19 | 3.25 | |||
Order toSpecific Elbow Sizes
|
**2.25 | 4.19 | 3.25 | |||
**3.00 | 5.06 | 3.88 | ||||
**4.00 | 6.62 | 4.81 | ||||
**6.00 | 9.38 | 6.50 | ||||
**8.00 | 13.31 | 8.06 | ||||
**10.00 | 17.03 | 10.38 | ||||
**12.00 | 19.62 | 11.12 |
Notes applying to Elbow B.C. and Lateral B.C.
Socket Butt Welding End * Each Elbow |
** Available as Butt Welding outlets only.Alloy, stainless other materials available from stock. Schedule 160 Butt Weld available 6” and smaller.XXS Butt Weld available 2” and smaller |
STAINLESS STEEL BRANCH CONNECTIONS
INTERCHANGEABILITY OF SIZE
Nominal Run Pipe Size Inches | Outlet Size Inches |
Dimensions | |||||
---|---|---|---|---|---|---|---|
3000# Threaded Socket Weld Sth. XS Butt Weld | 6000# Threaded Socket Weld Sch.160 XXS Butt Weld | ||||||
A | B | C | A | B | C | ||
2.50–1.25 | .25 | 1.56 | 2.31 | 1.44 | 1.56 | 2.31 | 1.44 |
12.00–3.00 | .25 | 1.56 | 2.31 | 1.44 | 1.56 | 2.31 | 1.44 |
2.50–1.25 | .38 | 1.56 | 2.31 | 1.44 | 1.56 | 2.31 | 1.44 |
12.00–3.00 | .38 | 1.56 | 2.31 | 1.44 | 1.56 | 2.31 | 1.44 |
2.50–1.25 | .50 | 1.56 | 2.31 | 1.44 | |||
12.00–3.00 | .50 | 1.56 | 2.31 | 1.44 | |||
1.50–1.25 | .50 | 1.81 | 2.75 | 1.75 | |||
5.00–2.00 | .50 | 1.81 | 2.75 | 1.75 | |||
12.00–6.00 | .50 | 1.81 | 2.75 | 1.75 | |||
1.50–1.25 | .75 | 1.81 | 2.75 | 1.75 | |||
5.00–2.00 | .75 | 1.81 | 2.75 | 1.75 | |||
12.00–6.00 | .75 | 1.81 | 2.75 | 1.75 | |||
2.50–2.00 | .75 | 2.12 | 3.25 | 2.12 | |||
5.00–3.00 | .75 | 2.12 | 3.25 | 2.12 | |||
12.00–6.00 | .75 | 2.12 | 3.25 | 2.12 | |||
2.50–2.00 | 1.00 | 2.12 | 3.25 | 2.12 | 2.50 | 3.81 | 2.62 |
5.00–3.00 | 1.00 | 2.12 | 3.25 | 2.12 | 2.50 | 3.81 | 2.62 |
12.00–6.00 | 1.00 | 2.12 | 3.25 | 2.12 | 2.50 | 3.81 | 2.62 |
2.50–2.00 | 1.25 | 2.50 | 3.81 | 2.62 | 2.75 | 4.25 | 3.00 |
5.00–3.00 | 1.25 | 2.50 | 3.81 | 2.62 | 2.75 | 4.25 | 3.00 |
12.00–6.00 | 1.25 | 2.50 | 3.81 | 2.62 | 2.75 | 4.25 | 3.00 |
2.50–2.00 | 1.50 | 2.75 | 4.25 | 3.00 | |||
5.00–3.00 | 1.50 | 2.75 | 4.25 | 3.00 | |||
12.00–6.00 | 1.50 | 2.75 | 4.25 | 3.00 | |||
5.00–4.00 | 1.50 | 3.38 | 5.38 | 4.12 | |||
8.00–6.00 | 1.50 | 3.38 | 5.38 | 4.12 | |||
12.00–10.00 | 1.50 | 3.38 | 5.38 | 4.12 | |||
5.00–4.00 | 2.00 | 3.38 | 5.38 | 4.12 | |||
8.00–6.00 | 2.00 | 3.38 | 5.38 | 4.12 | |||
12.00–10.00 | 2.00 | 3.38 | 5.38 | 4.12 | |||
Order to Specific Run Pipe Sizes |
**2.50 | 3.12 | 5.25 | 4.19 | |||
**3.00 | 3.19 | 6.25 | 4.94 | ||||
**4.00 | 4.75 | 7.88 | 6.44 | ||||
**6.00 | 6.50 | 10.69 | 9.00 | ||||
**8.00 | 8.00 | 14.25 | 12.31 | ||||
**10.00 | 10.00 | 17.69 | 15.38 | ||||
**12.00 | 11.38 | 20.56 | 18.38 |
STAINLESS STEEL BRANCH CONNECTIONS
INTERCHANGEABILITY OF SIZE
Standard
Weight and Extra Strong – 3000#
Outlet Size Inches | |||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
.12 | .25 | .38 | .50 | .75 | 1.00 | 1.25 | 1.50 | 2.00 | 2.50 | 3.00 | 3.50 | 4.00 | 5.00 | 6.00 | |
36-.38 | 36-.38 | .75-.50 | .50 | .75 | 1 | 1.25 | 1.5 | 2 | 2.50 | 3 | 3.50 | 4 | 5 | 6 | |
Flat | Flat | 36-1 | .75 | 1 | 1.25 | 1.50 | 2 | 2.50 | 3 | 3.50 | 4 | 5 | 6 | 8 | |
Flat | 1 | 1.50-1.25 | 1.50 | 2 | 2.50 | 3 | 3.50 | 4 | 5 | 6 | 8 | 10 | |||
1.50-1.25 | 2.50-2 | 2 | 2.50 | 3 | 4-3.50 | 4 | 5 | 6 | 8 | 10 | 14-12 | ||||
2.50-2 | 5-3 | 2.50 | 3.50-3 | 4-3.50 | 5 | 5 | 6 | 8 | 10 | 12 | 16 | ||||
8-3 | 12-6 | 3.50-3 | 5-4 | 6-5 | 6 | 6 | 8 | 10 | 14-12 | 14 | 18 | ||||
36-10 | 36-14 | 5-4 | 8-6 | 12-8 | 10-8 | 8 | 10 | 14-12 | 20-16 | 18-16 | 22-20 | ||||
Flat | Flat | 10-6 | 18-10 | 24-14 | 18-12 | 12-10 | 14-12 | 20-16 | 22 | 22-20 | 28-24 | ||||
36-12 | 36-20 | 36-26 | 36-20 | 18-14 | 20-16 | 36-24 | 36-24 | 28-24 | 36-30 | ||||||
Flat | Flat | Flat | Flat | 36-20 | 36-24 | Flat | Flat | 36-30 | Flat | ||||||
Flat | Flat | Flat |
6000#
Outlet Size Inches | ||||||||
---|---|---|---|---|---|---|---|---|
.25 | .38 | .50 | .75 | 1.00 | 1.25 | 1.50 | 2.00 | |
![]() |
.50 | .50 | 1-.75 | 1 | 1.50-1.25 | 1.50 | 2 | 2.50 |
1-.75 | .75 | 2-1.25 | 2.50-1.25 | 2.50-2 | 2.50-2 | 2.50 | 3 | |
2.50-1.25 | 1 | 6-2.50 | 10-3 | 10-3 | 3.50-3 | 3.50-3 | 4 | |
36-3 | 1.50-1.25 | 35-8 | 36-12 | 36-12 | 8-4 | 5-4 | 5 | |
Flat | 2.50-2 | Flat | Flat | Flat | 36-10 | 8-6 | 6 | |
8-3 | 18-10 | 10-8 | ||||||
36-10 | 36-10 | 36-20 | ||||||
Flat | Flat | Flat | ||||||
Flat |
STAINLESS STEEL BRANCH CONNECTIONS INTERCHANGEABILITY OF
SIZE
Schedule 160 and XXS
Outlet Size Inches | |||||||||
---|---|---|---|---|---|---|---|---|---|
.50 | .75 | 1.00 | 1.25 | 1.50 | 2.00 | 2.50 | 3.00 | 3.50 | |
![]() |
.50 | 1-.75 | 1 | 1.50-1.25 | 1.50 | 2 | 2.50 | 3 | 3.50 |
1.25-.75 | 2.50-1.25 | 2-1.25 | 2.50-2 | 2.50-2 | 2.50 | 3 | 3.50 | 4 | |
36-1.50 | 6-2.50 | 10-3 | 10-3 | 3.50-3 | 3.50-3 | 3.50 | 4 | 5 | |
Flat | 36-8 | 36-12 | 36-12 | 8-4 | 5-4 | 4 | 5 | 6 | |
Flat | Flat | Flat | 20-10 | 8-6 | 5 | 6 | 8 | ||
22 | 18-10 | 8-6 | 8 | 10 | |||||
36-24 | 36-20 | 12-10 | 12-10 | 14-12 | |||||
Flat | Flat | 18-14 | 14 | 20-16 | |||||
36-20 | 16 | 22 | |||||||
Flat | 18 | 36-24 | |||||||
20 | Flat | ||||||||
22 | |||||||||
36-24 | |||||||||
Flat |
Elbow Branch Connections | Outlet Size Inches |
||||||||
---|---|---|---|---|---|---|---|---|---|
.25 | .38 | .50 | .75 | 1.00 | 1.25 | 1.50 | 2.00 | 2.50 B/w only | |
3000# Threaded and Socket Weld Std. and XS Butt Weld |
36-1.25 | 36-1.25 | 36-1.25 | 36-1.25 | 36-2 | 36-2 | 36-2 | 36-3 | 36-3 |
6000# Threaded and Socket Weld Sch. 160 and XXS Butt Weld |
36-1.25 | 36-1.25 | 36-1.25 | 36-2 | 36-2 | 36-2 | 36-3 | 36-3 | 36-3 |
Lateral Branch Connections | Outlet Size Inches |
|||||||
---|---|---|---|---|---|---|---|---|
.25 | .38 | .50 | .75 | 1.00 | 1.25 | 1.50 | 2.00 | |
3000# Threaded
and Socket Weld Std. and XS Butt Weld 6000# Threaded and Socket Weld Sch. 160 and XXS Butt |
2.50-1.25 | 2.50-1.25 | 2.50-1.25 | 1.50-1.25 | 1.50-1.25 | 2.50-2 | 2.50-2 | 3 |
12-3 | 12-3 | 12-3 | 5-2 | 2.50-2 | 5-3 | 5-3 | 3.50 | |
36-14 | 36-14 | 36-14 | 12-6 | 5-3 | 12-6 | 12-6 | 5-4 | |
36-14 | 12-6 | 36-14 | 36-14 | 8-6 | ||||
36-14 | 12-10 | |||||||
2.50-1.25 | 2.50-1.25 | 1.50-1.25 | 1.50-1.25 | 2.50-2 | 2.50-2 | 2.50-2 | 3 | |
12-3 | 12-3 | 5-2 | 2.50-2 | 5-3 | 5-3 | 3.50-3 | 4 | |
36-14 | 36-14 | 12-6 | 5-3 | 12-6 | 12-6 | 5-4 | 8-6 | |
36-14 | 12-6 | 36-14 | 36-14 | 8-6 | 10 | |||
36-14 | 12-10 | 12 | ||||||
36-14 | 36-14 |