
| “A” (Face of Fitting to Crotch) | ||||||
|---|---|---|---|---|---|---|
| Outlet NPS | Standard | Extra Strong | Schedule 160 | |||
| Reducing | Full | Reducing | Full | Reducing | Full | |
| 0.12 | 0.62 | 0.62 | ||||
| 0.25 | 0.62 | 0.62 | ||||
| 0.38 | 0.75 | 0.75 | ||||
| 0.50 | 0.75 | 0.75 | 0.75 | 0.75 | 1.12 | 1.12 |
| 0.75 | 0.88 | 0.88 | 0.88 | 0.88 | 1.25 | 1.25 |
| 1.00 | 1.06 | 1.06 | 1.06 | 1.06 | 1.50 | 1.50 |
| 1.25 | 1.25 | 1.25 | 1.25 | 1.18 | 1.75 | 1.75 |
| 1.50 | 1.31 | 1.31 | 1.31 | 1.25 | 2.00 | 2.00 |
| 2.00 | 1.50 | 1.50 | 1.50 | 1.50 | 2.18 | 2.18 |
| 2.50 | 1.62 | 1.62 | 1.62 | 1.62 | 2.44 | 2.44 |
| 3.00 | 1.75 | 1.75 | 1.75 | 1.75 | 2.88 | 2.88 |
| 3.50 | 1.88 | 2.00 | 1.88 | 2.00 | — | — |
| 4.00 | 2.00 | 2.00 | 2.00 | 2.00 | 3.31 | 3.31 |
| 5.00 | 2.25 | 2.25 | 2.25 | 2.25 | 3.69 | 3.69 |
| 6.00 | 2.38 | 2.38 | 3.06 | 3.06 | 4.12 | 4.12 |
| 8.00 | 2.75 | 2.75 | 3.88 | 3.88 | ||
| 10.00 | 3.06 | 3.06 | 3.69 | 3.50 | ||
| 12.00 | 3.38 | 3.38 | 4.06 | 3.94 | ||
| 14.00 | 3.50 | 3.50 | 3.94 | 4.12 | ||
| 16.00 | 3.69 | 3.69 | 4.18 | 4.44 | ||
| 18.00 | 3.81 | 4.06 | 4.38 | 4.69 | ||
| 20.00 | 4.00 | 4.62 | 4.69 | 5.00 | ||
| 24.00 | 4.56 | 5.38 | 5.50 | 5.50 | ||
Tolerances: .12 – .75 ± 0.03” 1 – 4 ± 0.06” 5 – 12 ± 0.12” 14 – 24 ± 0.19”
FORGED STAINLESS STEEL BRANCH OUTLET FITTING

| Outlet NPS | Threaded | Socket Welding | |||
|---|---|---|---|---|---|
| 3000 | 6000 | 3000 | 6000 | ||
| “A” (Face of Fitting to Crotch)” | |||||
| 0.12 | 0.75 | 0.75 | |||
| 0.25 | 0.75 | 0.75 | |||
| 0.38 | 0.81 | 0.81 | |||
| 0.50 | 1.00 | 1.25 | 1.00 | 1.25 | |
| 0.75 | 1.06 | 1.44 | 1.06 | 1.44 | |
| 1.00 | 1.31 | 1.56 | 1.31 | 1.56 | |
| 1.25 | 1.31 | 1.62 | 1.31 | 1.62 | |
| 1.50 | 1.38 | 1.69 | 1.38 | 1.69 | |
| 2.00 | 1.50 | 2.06 | 1.50 | 2.06 | |
| 2.50 | 1.81 | 1.56 | |||
| 3.00 | 2.00 | 1.75 | |||
| 4.00 | 2.25 | 1.88 | |||
Tolerances: .12 – .75 ± 0.03” 1 – 4 ± 0.06”