Dimensional Tolerances (Threaded, Slip-On, Lap Joint and Blind) : ASME B16.5
STAINLESS STEEL FLANGE
DIMENSIONAL TOLERANCES
| Threaded, Slip-On, Lap Joint and Blind Flanges | ||
|---|---|---|
| Outside Diameter* | When OD is 24” or less | ±1/16” |
| When OD is over 24” | ± 1/8” | |
| Inside Diameter | Threaded | Within limits on boring gauge |
| Slip-On and Lap Joint 10” and smaller | + 1/32”, -0” | |
| 12” and larger | +1/16”, -0” | |
| Diameter of Counterbore | 10” and smaller | +1/32”, -0” |
| 12” and larger | +1/16”, -0” | |
| Diameter of Contact Face | 1/16” Raised Face | ±1/32” |
| 1/4” Raised Face Tongue and Groove or Male and Female | ±1/64” | |
| Outside Diameter of Hub* | 12” and smaller | +3/32”, -1/16” |
| 14” and larger | ±1/8” | |
| Drilling* | Bolt Circle | ±1/16” |
| Bolt hole spacing | ±1/32” | |
| Eccentricity of Bolt Circle and Facing (with respect to bore) | 1/32” max | |
| Length Thru Hub | 18” and smaller | +1/8”, -1/32” |
| 20” and larger | +3/16”, -1/16” | |
| Thickness | 18” and smaller | +1/8”, -0” |
| 20” and larger | +3/16”, -0” | |
| Where allowance has been left on face for finish. All sizes* | +1/8”, -1/16” | |

