Bleed Ring Dimensional Data
Pipe Size (NPS) | ASME-ANSI Class Dimension A (Outside Diameter - IN) | B (Inside BORE-IN) | |||||
150 | 300 | 600 | 900 | 1500 | 2500 | ||
1/2 | - | - | - | - | - | - | - |
3/4 | - | - | - | - | - | - | - |
1 | 2 1/2 | 2 3/4 | 2 3/4 | 3 | 3 | 3 1/4 | 1 1/8 |
1 1/4 | 3 2 7/8 | 3 1/8 | 3 1/8 | 3 3/8 | - | - | 1 1/2 |
1 1/2 | 3 1/4 | 3 5/8 | 3 5/8 | 3 3/4 | 3 3/4 | 4 1/2 | 1 5/8 |
2 | 4 | 4 1/4 | 4 1/4 | 5 1/2 | 5 1/2 | 5 5/8 | 2 1/8 |
2 1/2 | 4 3/4 | 5 | 5 | 6 3/8 | - | 6 1/2 | 2 1/2 |
3 | 5 1/4 | 5 3/4 | 5 3/4 | 6 1/2 | 6 3/4 | 7 5/8 | 3 1/8 |
3 1/2 | 6 1/4 | 6 3/8 | 6 1/4 | - | - | - | 3 5/8 |
4 | 6 3/4 | 7 | 7 1/2 | 8 | 8 1/8 | 9 1/8 | 4 1/8 |
5 | 7 5/8 | 8 3/8 | 9 3/8 | 9 5/8 | 9 7/8 | 10 7/8 | 5 1/8 |
6 | 8 5/8 | 9 3/4 | 10 3/8 | 11 1/4 | 11 | 12 3/8 | 6 1/8 |
8 | 10 7/8 | 12 | 12 1/2 | 14 | 13 3/4 | 15 1/8 | 8 |
10 | 13 1/4 | 14 1/8 | 15 5/8 | 17 | 17 | 18 5/8 | 10 1/8 |
12 | 16 | 16 1/2 | 17 3/4 | 19 1/2 | 20 3/8 | 21 1/2 | 12 |
14 | 17 5/8 | 19 | 19 1/4 | 20 3/8 | 22 5/8 | - | 13 1/4 |
16 | 15 1/4 | 21 1/8 | 22 | 22 3/8 | 25 1/8 | - | 15 1/4 |
18 | 21 1/2 | 23 3/8 | 24 | 25 | 27 5/8 | - | 17 1/4 |
20 | 23 3/4 | 25 5/8 | 26 3/4 | 27 3/8 | 29 5/8 | - | 19 1/4 |
22 | - | - | - | - | - | - | - |
24 | 28 1/8 | 30 3/8 | 31 | 32 7/8 | 35 3/8 | - | 23 1/4 |
Please "click on" the below description for a PDF version
Standard Bleed Ring