Class 150 Flanges : ASTM A182 / ASME SA182 – B16.5
WEIGHTS & DIMENSIONS
150# STAINLESS STEEL FLANGES
Nominal Pipe Size | Outside Diameter of Flange | Thickness of Flange | Diameter of Raised Face | Diameter of Hub at Base | Length Thru Hub | Diameter or Bore | Diameter of Hub at Bevel | Radius of Fillet | Depth of Socket | |||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Welding Neck | Slip-On Threaded Socket | Lap Joint | Slip-on Socket | Lap Joint | ||||||||
O | Q | R | X | Y | Y | Y | W | B | H | r | Z | |
1/2 | 3-1/2 | 7/16 | 1-3/8 | 1-3/16 | 1-7/8 | 5/8 | 5/8 | .88 | .90 | .84 | 1/8 | 3/8 |
3/4 | 3-7/8 | 1/2 | 1-11/16 | 1-1/2 | 2-1/16 | 5/8 | 5/8 | 1.09 | 1.11 | 1.05 | 1/8 | 7/16 |
1 | 4-1/4 | 9/16 | 2 | 1-15/16 | 2-3/16 | 11/16 | 11/16 | 1.36 | 1.38 | 1.32 | 1/8 | 1/2 |
1-1/4 | 4-5/8 | 5/8 | 2-1/2 | 2-5/16 | 2-1/4 | 13/16 | 13/16 | 1.70 | 1.72 | 1.66 | 3/16 | 9/16 |
1-1/2 | 5 | 11/16 | 2-7/8 | 2-9/16 | 2-7/16 | 7/8 | 7/8 | 1.95 | 1.97 | 1.90 | 1/4 | 5/8 |
2 | 6 | 3/4 | 3-5/8 | 3-1/16 | 2-1/2 | 1 | 1 | 2.44 | 2.46 | 2.38 | 5/16 | 11/16 |
2-1/2 | 7 | 7/8 | 4-1/8 | 3-9/16 | 2-3/4 | 1-1/8 | 1-1/8 | 2.94 | 2.97 | 2.88 | 5/16 | 3/4 |
3 | 7-1/2 | 15/16 | 5 | 4-1/4 | 2-3/4 | 1-3/16 | 1-3/16 | 3.57 | 3.60 | 3.50 | 3/8 | 13/16 |
3-1/2 | 8-1/2 | 15/16 | 5-1/2 | 4-13/16 | 2-13/16 | 1-1/4 | 1-1/4 | 4.07 | 4.10 | 4.00 | 3/8 | 7/8 |
4 | 9 | 15/16 | 6-3/16 | 5-5/16 | 3 | 1-5/16 | 1-5/16 | 4.57 | 4.60 | 4.50 | 7/16 | 15/16 |
5 | 10 | 15/16 | 7.5/16 | 6-7/16 | 3-1/2 | 1-7/16 | 1-7/16 | 5.66 | 5.69 | 5.56 | 7/16 | 15/16 |
6 | 11 | 1 | 8-1/2 | 7-9/16 | 3-1/2 | 1-9/16 | 1-9/16 | 6.72 | 6.75 | 6.63 | 1/2 | 1-1/16 |
8 | 13-1/2 | 1-1/8 | 10-5/8 | 9-11/16 | 4 | 1-3/4 | 1-3/4 | 8.72 | 8.75 | 8.63 | 1/2 | 1-1/4 |
10 | 16 | 1-3/16 | 12-3/4 | 12 | 4 | 1-15/16 | 1-15/16 | 10.88 | 10.92 | 10.75 | 1/2 | 1-5/16 |
12 | 19 | 1-1/4 | 15 | 14-3/8 | 4-1/2 | 2-3/16 | 2-3/16 | 12.88 | 12.92 | 12.75 | 1/2 | 1-9/16 |
14 | 21 | 1-3/8 | 16-1/4 | 15-3/4 | 5 | 2-1/4 | 3-1/8 | 14.14 | 14.18 | 14.00 | 1/2 | 1-5/8 |
16 | 23-1/2 | 1-7/16 | 18-1/2 | 18 | 5 | 2-1/2 | 3-7/16 | 16.16 | 16.19 | 16.00 | 1/2 | 1-3/4 |
18 | 25 | 1-9/16 | 21 | 19-7/8 | 5-1/2 | 2-11/16 | 3-13/16 | 18.18 | 18.20 | 18.00 | 1/2 | 1-15/16 |
20 | 27-1/2 | 1-11/16 | 23 | 22 | 5-11/16 | 2-7/8 | 4-1/16 | 20.20 | 20.25 | 20.00 | 1/2 | 2-1/8 |
24 | 32 | 1-7/8 | 27-1/4 | 26-1/8 | 6 | 3-1/4 | 4-3/8 | 24.25 | 24.25 | 24.00 | 1/2 | 2-1/2 |
WEIGHTS & DIMENSIONS
150# STAINLESS STEEL FLANGES
Nominal Pipe Size | Drilling | Length of Bolts | Approximate Weight in Pounds | ||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
Diameter of Bolt Circle | Number of Bolts | Diameter of Bolts | Diameter of Holes | Stud Bolts | Machine Bolts 1/16” R.F. | Welding Neck | Slip-on Threaded | Lap Joint | Blind | ||
1/16” Raised Face | Ring Joint | ||||||||||
1/2 | 2-3/8 | 4 | 1/2 | 5/8 | 2-1/4 | 1-3/4 | 2 | 2 | 2 | 2 | |
3/4 | 2-3/4 | 4 | 1/2 | 5/8 | 2-1/4 | 2 | 2 | 2 | 2 | 2 | |
1 | 3-1/8 | 4 | 1/2 | 5/8 | 2-1/2 | 3 | 2 | 2 | 2 | 2 | 2 |
1-1/4 | 3-1/2 | 4 | 1/2 | 5/8 | 2-1/2 | 3 | 2-1/4 | 4 | 3 | 3 | 3 |
1-1/2 | 3-7/8 | 4 | 1/2 | 5/8 | 2-3/4 | 3-1/4 | 2-1/4 | 5 | 3 | 3 | 4 |
2 | 4-3/4 | 4 | 5/8 | 3/4 | 3 | 3-1/2 | 2-3/4 | 9 | 5 | 5 | 5 |
2-1/2 | 5-1/2 | 4 | 5/8 | 3/4 | 3-1/4 | 3-3/4 | 3 | 11 | 7 | 7 | 7 |
3 | 6 | 4 | 5/8 | 3/4 | 3-1/2 | 4 | 3 | 14 | 8 | 8 | 9 |
3-1/2 | 7 | 8 | 5/8 | 3/4 | 3-1/2 | 4 | 3 | 15 | 11 | 11 | 13 |
4 | 7-1/2 | 8 | 5/8 | 3/4 | 3-1/2 | 4 | 3 | 16 | 13 | 13 | 19 |
5 | 8-1/2 | 8 | 3/4 | 7/8 | 3-3/4 | 4-1/4 | 3-1/4 | 21 | 15 | 15 | 21 |
6 | 9-1/2 | 8 | 3/4 | 7/8 | 3-3/4 | 4-1/4 | 3-1/4 | 25 | 19 | 19 | 28 |
8 | 11-3/4 | 8 | 3/4 | 7/8 | 4 | 4-1/2 | 3-1/2 | 40 | 30 | 30 | 48 |
10 | 14-1/4 | 12 | 7/8 | 1 | 4-1/2 | 5 | 3-3/4 | 56 | 42 | 42 | 70 |
12 | 17 | 12 | 7/8 | 1 | 4-1/2 | 5 | 4 | 86 | 64 | 64 | 105 |
14 | 18-3/4 | 12 | 1 | 1-1/8 | 5 | 5-1/2 | 4-1/4 | 111 | 85 | 99 | 135 |
16 | 21-1/4 | 16 | 1 | 1-1/8 | 5-1/4 | 5-3/4 | 4-1/2 | 141 | 94 | 128 | 176 |
18 | 22-3/4 | 16 | 1-1/8 | 1-1/4 | 5-3/4 | 6-1/4 | 4-3/4 | 153 | 120 | 146 | 214 |
20 | 25 | 20 | 1-1/8 | 1-1/4 | 6 | 6-1/2 | 5-1/4 | 188 | 155 | 185 | 284 |
24 | 29-1/2 | 20 | 1-1/4 | 1-3/8 | 6-3/4 | 7-1/4 | 5-3/4 | 270 | 210 | 260 | 398 |