Size | Dim. A |
Dim. B |
Approx. Weight in Pounds |
---|---|---|---|
1/8″ | 0.69 | 0.66 | 0.06 |
1/4″ | 0.80 | 0.80 | 0.10 |
3/8″ | 0.94 | 0.97 | 0.15 |
1/2″ | 1.11 | 1.17 | 0.22 |
3/4″ | 1.24 | 1.38 | 0.32 |
1″ | 1.43 | 1.74 | 0.52 |
1-1/4″ | 1.72 | 2.07 | 0.76 |
1-1/2″ | 1.87 | 2.36 | 0.99 |
2″ | 2.25 | 2.86 | 1.49 |
2-1/2″ | 2.68 | 3.57 | 2.78 |
3″ | 3.05 | 4.23 | 4.41 |
4″ | 3.72 | 5.24 | 6.72 |
Size | Dim. A |
Dim. B |
Approx. Weight in Pounds |
---|---|---|---|
1/8″ | 0.62 | 0.65 | 0.08 |
1/4″ | 0.69 | 0.81 | 0.12 |
3/8″ | 0.75 | 0.96 | 0.19 |
1/2″ | 0.87 | 1.16 | 0.25 |
3/4″ | 0.96 | 1.38 | 0.36 |
1″ | 1.11 | 1.74 | 0.58 |
1-1/4″ | 1.28 | 2.07 | 0.85 |
1-1/2″ | 1.38 | 2.36 | 1.12 |
2″ | 1.61 | 2.85 | 1.61 |
2-1/2″ | 1.93 | 3.57 | 2.36 |
3″ | 2.15 | 4.23 | 3.44 |
4″ | 2.58 | 5.24 | 5.42 |
Size | Dim. A |
Dim. B |
Approx. Weight in Pounds |
---|---|---|---|
1/8” | 0.76 | 0.62 | 0.05 |
1/4” | 0.84 | 0.81 | 0.10 |
3/8” | 0.98 | 0.96 | 0.17 |
1/2” | 1.13 | 1.16 | 0.27 |
3/4” | 1.31 | 1.40 | 0.39 |
1” | 1.45 | 1.74 | 0.65 |
1-1/4” | 1.75 | 2.07 | 1.03 |
1-1/2” | 0.80 | 2.36 | 1.28 |
2” | 2.27 | 2.90 | 1.92 |
2-1/2” | 2.69 | 3.57 | 0.29 |
3” | 3.09 | 4.20 | 4.46 |
4” | 3.85 | 5.24 | 6.90 |
Size | Dim. A |
Dim. B |
Dim. L |
Approx. Weight in Pounds |
---|---|---|---|---|
1/8″ | 0.71 | 0.62 | 1.38 | 0.10 |
1/4″ | 0.77 | 0.80 | 1.50 | 0.15 |
3/8″ | 0.94 | 0.96 | 1.84 | 0.17 |
1/2″ | 1.13 | 1.16 | 2.28 | 0.32 |
3/4″ | 1.29 | 1.40 | 2.55 | 0.46 |
1″ | 1.46 | 1.75 | 2.93 | 0.75 |
1-1/4″ | 1.73 | 2.07 | 3.49 | 1.06 |
1-1/2″ | 1.89 | 2.34 | 3.78 | 1.49 |
2″ | 2.27 | 2.86 | 4.61 | 2.13 |
2-1/2″ | 2.71 | 3.56 | 5.39 | 4.07 |
3″ | 3.11 | 4.19 | 6.18 | 6.05 |
4” | 3.75 | 5.26 | 7.72 | 9.56 |
Dimensions for Reference only
Size | Dim. A |
Dim. B |
Approx. Weight in Pounds |
---|---|---|---|
1/8” | 0.69 | 0.71 | 0.12 |
1/4” | 0.75 | 0.81 | 0.19 |
3/8” | 0.91 | 0.97 | 0.31 |
1/2” | 1.16 | 1.17 | 0.47 |
3/4” | 1.27 | 1.39 | 0.67 |
1” | 1.46 | 1.75 | 1.11 |
1-1/4” | 1.72 | 2.08 | 1.69 |
1-1/2” | 1.90 | 2.36 | 2.08 |
2” | 2.34 | 2.85 | 3.41 |
2-1/2” | 2.68 | 3.54 | 5.54 |
3” | 3.17 | 4.20 | 8.12 |
4” | 3.86 | 5.43 | 12.00 |
Size | Dim. A |
Dim. B |
Dim. L |
Approx. Weight in Pounds |
---|---|---|---|---|
1/8” | 1.26 | 0.04 | ||
1/4” | 0.19 | 0.39 | 1.83 | 0.07 |
3/8” | 0.26 | 0.46 | 2.02 | 0.11 |
1/2” | 0.35 | 0.61 | 2.21 | 0.16 |
3/4” | 0.57 | 0.85 | 2.57 | 0.26 |
1” | 0.79 | 1.09 | 2.83 | 0.42 |
1-1/4” | 1.08 | 1.38 | 3.01 | 0.64 |
1-1/2” | 1.31 | 1.63 | 3.61 | 0.88 |
2” | 1.74 | 2.09 | 4.06 | 1.39 |
2-1/2” | 2.07 | 2.52 | 4.62 | 2.31 |
3” | 2.68 | 3.13 | 5.18 | 3.21 |
4” | 3.61 | 4.13 | 5.73 | 6.03 |
Size | Dim. A |
Dim. B |
Dim. L |
Approx. Weight in Pounds |
---|---|---|---|---|
1/8” | .61 | 0.03 | ||
1/4” | 0.80 | 0.58 | 0.68 | 0.06 |
3/8” | 0.96 | 0.72 | 0.81 | 0.13 |
1/2” | 1.16 | 0.79 | 0.89 | 0.15 |
3/4” | 1.39 | 0.87 | 0.99 | 0.23 |
1” | 1.75 | 1.05 | 1.17 | 0.38 |
1-1/4” | 2.06 | 1.12 | 1.28 | 0.52 |
1-1/2” | 2.35 | 1.23 | 1.40 | 0.66 |
2” | 2.86 | 1.33 | 1.49 | 1.06 |
2-1/2” | 3.58 | 1.53 | 1.69 | 1.52 |
3” | 4.19 | 0.41 | 1.80 | 2.64 |
4” | 5.23 | 1.87 | 2.05 | 4.42 |
Size | Dim. A |
Dim. B |
Approx. Weight in Pounds |
---|---|---|---|
1/8” | 3/8” | 9/32 | 0.01 |
1/4 | 5/8” | 13/32 | 0.01 |
3/8” | 3/4 | 31/64 | 0.03 |
1/2 | 7/8” | 35/64 | 0.06 |
3/4 | 1-1/8” | 9/16 | 0.11 |
1 | 1-3/8” | 23/32 | 0.21 |
1-1/4 | 1-3/4 | 11/16 | 0.32 |
1-1/2 | 1-15/16 | 3/4 | 0.52 |
2 | 2-3/8” | 1-3/16 | 1.88 |
2-1/2 | 2-7/8” | 1-5/16 | 2.00 |
3 | 3-1/2 | 1-1/8” | 3/06 |
4 | 4-1/2 | 1-1/4 | 4.50 |
Dimensions for Reference only
Size | Dim. A |
Dim. B |
Approx. Weight in Pounds |
---|---|---|---|
1/4 X 1/8” | 0.46 | 0.72 | .028 |
3/8 X 1/8” | 0.52 | 0.85 | .041 |
3/8 X 1/4” | 0.52 | 0.85 | .041 |
1/2 X 1/8” | 0.63 | 0.93 | .077 |
1/2 X 1/4” | 0.63 | 0.93 | .077 |
1/2 X 3/8” | 0.63 | 0.93 | .077 |
3/4 X 1/8” | 0.70 | 1.01 | .130 |
3/4 X 1/4” | 0.70 | 1.01 | .130 |
3/4 X 3/8” | 0.70 | 1.01 | .130 |
3/4 X 1/2” | 0.70 | 1.01 | .130 |
1 X 1/4” | 0.79 | 1.11 | .200 |
1 X 3/8” | 0.79 | 1.11 | .200 |
1 X 1/2” | 0.79 | 1.11 | .200 |
1 X 3/4” | 0.79 | 1.11 | .200 |
1-1/4 X 1/2” | 0.87 | 1.20 | .304 |
1-1/4 X 3/4” | 0.87 | 1.20 | .304 |
1-1/4 X 1” | 0.87 | 1.20 | .304 |
Size | Dim. A |
Dim. B |
Approx. Weight in Pounds |
---|---|---|---|
1-1/2 X 1/2” | 0.91 | 1.28 | .416 |
1-1/2 X 3/4” | 0.91 | 1.28 | .416 |
1-1/2 X 1” | 0.91 | 1.28 | .416 |
1-1/2 X 1-1/4” |
0.91 | 1.28 | .416 |
2 X 3/4” | 0.98 | 1.41 | .703 |
2 X 1” | 0.98 | 1.41 | .703 |
2 X 1/4” | 0.98 | 1.41 | .703 |
2 X 1-1/2” | 0.98 | 1.57 | 1.20 |
2-1/2 X 1” | 1.13 | 1.57 | 1.20 |
2-1/2 X 1-1/4” | 1.13 | 1.57 | 1.20 |
2-1/2 X 1-1/2” |
1.13 | 1.57 | 1.20 |
2-1/2 X 2” | 1.13 | 1.57 | 1.20 |
3 X 1” | 1.25 | 1.76 | 1.72 |
3 X 1-1/4” | 1.25 | 1.76 | 1.72 |
3 X 1-1/2” | 1.25 | 1.76 | 1.72 |
3 X 2” | 1.25 | 1.76 | 1.72 |
3 X 2-1/2” | 1.25 | 1.76 | 1.72 |
3 X 1-1/2” | 1.25 | 1.76 | 1.72 |
Size | Dim. L |
Dim. L1 |
Dim. L2 |
Dim. S |
Approx. Weight in Pounds |
---|---|---|---|---|---|
1/8” | 0.01 | ||||
1/4” | 0.64 | 0.36 | 15.65 | 0.29 | 0.03 |
3/8” | 0.66 | 0.39 | 14.77 | 0.36 | 0.05 |
1/2” | 1.09 | 0.69 | 22.71 | 0.53 | 0.06 |
3/4” | 1.24 | 0.75 | 27.12 | 0.58 | 0.10 |
1” | 1.30 | 0.83 | 25.79 | 0.69 | 0.13 |
1-1/4” | 1.48 | 0.95 | 29.54 | 0.93 | 0.23 |
1-1/2” | 1.49 | 0.96 | 29.76 | 1.04 | 0.28 |
2” | 1.63 | 1.02 | 34.17 | 1.20 | 0.43 |
2-1/2” | 1.87 | 1.15 | 40.34 | 1.46 | 0.66 |
3” | 2.05 | 1.26 | 43.87 | 1.59 | 1.02 |
4” | 2.32 | 1.50 | 46.08 | 1.90 | 1.67 |
Dimensions for Reference only
Size | Dim. L |
Dim. H |
Dim. W |
Approx. Weight in Pounds |
---|---|---|---|---|
1/8” | 0.70 | 0.45 | 0.68 | 0.04 |
1/4” | 0.70 | 0.45 | 0.68 | 0.05 |
3/8” | 0.81 | 0.52 | 0.76 | 0.07 |
1/2” | 0.91 | 0.63 | 1.03 | 0.11 |
3/4” | 1.02 | 0.71 | 1.23 | 0.17 |
1” | 1.11 | 0.8 | 1.53 | 0.24 |
1-1/4” | 1.22 | 0.86 | 1.83 | 0.33 |
1-1/2” | 1.33 | 0.91 | 2.06 | 0.49 |
2” | 1.44 | 0.97 | 2.58 | 0.79 |
2-1/2” | 1.59 | 1.11 | 3.19 | 1.24 |
3” | 1.71 | 1.25 | 3.76 | 1.87 |
4” | 1.46 | 4.76 | 3.08 |
Size | Dim. A |
Dim. B |
Dim. W |
Dim. L |
Approx. Weight in Pounds |
---|---|---|---|---|---|
1/8” | 6.72 | 1.13 | 0.59 | 1.34 | 0.21 |
1/4” | 0.72 | 1.13 | 0.59 | 1.34 | 0.21 |
3/8” | 0.90 | 1.43 | 0.60 | 1.36 | 0.29 |
1/2” | 1.08 | 1.61 | 0.59 | 1.67 | 0.36 |
3/4” | 1.28 | 1.94 | 0.63 | 1.91 | 0.57 |
1” | 1.61 | 2.3 | 0.72 | 2.09 | 0.86 |
1-1/4” | 1.94 | 2.68 | 0.86 | 2.13 | 1.17 |
1-1/2” | 2.22 | 3.03 | 0.90 | 2.28 | 1.54 |
2” | 2.73 | 3.63 | 1.01 | 2.54 | 2.34 |
2-1/2” | 3.17 | 4.48 | 1.08 | 3.20 | 4.05 |
3” | 3.98 | 5.16 | 1.22 | 3.81 | 6.04 |
4” | 5.02 | 6.34 | 1.54 | 4.25 | 8.60 |
Size | Dim. L |
Dim. øW |
Approx. Weight in Pounds |
---|---|---|---|
1/8” | 0.79 | 0.58 | 0.02 |
1/4” | 0.98 | 0.73 | 0.05 |
3/8” | 1.02 | 0.85 | 0.07 |
1/2” | 1.34 | 1.04 | 0.14 |
3/4” | 1.42 | 1.26 | 0.15 |
1” | 1.69 | 1.56 | 0.27 |
1-1/4” | 1.89 | 1.91 | 0.43 |
1-1/2” | 1.89 | 2.15 | 0.47 |
2” | 2.02 | 2.62 | 0.78 |
2-1/2” | 2.56 | 3.23 | 1.16 |
3” | 2.80 | 3.74 | 1.52 |
4” | 3.27 | 4.80 | 2.62 |
Size | Dim. L |
Dim. W |
Approx. Weight in Pounds |
---|---|---|---|
1/8” | 0.43 | 0.58 | 0.01 |
1/4″ | 0.43 | 0.73 | 0.02 |
3/8” | 0.47 | 0.85 | 0.03 |
1/2″ | 0.59 | 1.04 | 0.06 |
3/4″ | 0.67 | 1.26 | 0.06 |
1″ | 0.75 | 1.56 | 0.13 |
1-1/4″ | 0.87 | 1.91 | 0.20 |
1-1/2″ | 0.87 | 2.15 | 0.25 |
2″ | 1.02 | 2.62 | 0.37 |
2-1/2″ | 1.18 | 3.23 | 0.84 |
3″ | 1.30 | 3.74 | 1.39 |
4″ | 1.57 | 4.80 | 1.55 |
Dimensions for Reference only
Size | Dim. øL |
Dim. H |
Dim. øW |
Approx. Weight in Pounds |
---|---|---|---|---|
3/8 X 1/8” | 22.6 | 30.0 | 17.36 | .125 |
3/8 X 1/4” | 22.6 | 30.0 | 21.5 | .125 |
1/2 X 1/8” | 29.4 | 34.0 | 17.36 | .211 |
1/2 X 1/4” | 29.4 | 34.0 | 21.5 | .211 |
1/2 X 3/8” | 29.4 | 34.0 | 22.6 | .211 |
3/4 X 1/8” | 36.7 | 37.0 | 17.36 | .321 |
3/4 X 1/4” | 36.7 | 37.0 | 21.5 | .321 |
3/4 X 3/8” | 36.7 | 37.0 | 22.6 | .321 |
3/4 X 1/2” | 36.7 | 37.0 | 29.4 | .321 |
1 X 1/4” | 43.7 | 42.0 | 21.5 | .542 |
1 X 3/8” | 43.7 | 42.0 | 22.6 | .542 |
1 X 1/2” | 43.7 | 42.0 | 29.4 | .542 |
1 X 3/4” | 43.7 | 42.0 | 36.7 | .542 |
1-1/4 X 1/2” | 52.5 | 49.0 | 29.4 | .831 |
1-1/4 X 3/4” | 52.5 | 49.0 | 36.7 | .831 |
1-1/4 X 1” | 52.5 | 49.0 | 43.7 | .831 |
1-1/2 X 1/2” | 59.0 | 51.0 | 29.4 | 1.02 |
1-1/2 X 3/4” | 59.0 | 51.0 | 36.7 | 1.02 |
1-1/2 X 1” | 59.0 | 51.0 | 43.7 | 1.02 |
1-1/2 X 1-1/4” | 59.0 | 51.0 | 52.5 | 1.02 |
2 X 3/4” | 72.5 | 53.0 | 36.7 | 1.78 |
2 X 1” | 72.5 | 53.0 | 43.7 | 1.78 |
2 X 1-1/4” | 72.5 | 53.0 | 52.5 | 1.78 |
2 X 1-1/2” | 72.5 | 53.0 | 59.0 | 1.78 |
2-1/2 X 1 | 86.5 | 60.0 | 43.7 | 1.78 |
2-1/2 X 1-1/4” | 86.5 | 60.0 | 52.5 | 3.30 |
2-1/2 X 1-1/2” | 86.5 | 60.0 | 59.0 | 3.30 |
2-1/2 X 2 | 86.5 | 60.0 | 72.5 | 3.30 |
3 X 1” | 100 | 62.0 | 43.7 | 4.34 |
3 X 1-1/4” | 100 | 62.0 | 52.5 | 4.34 |
3 X 1-1/2” | 100 | 62.0 | 59.0 | 4.34 |
3 X 2” | 100 | 62.0 | 72.5 | 4.34 |
3 X 2-1/2” | 100 | 62.0 | 86.5 | 4.34 |
4 X 1-1/2” | 128 | 69.0 | 59.0 | 7.35 |
4 X 2” | 128 | 69.0 | 72.5 | 7.35 |
4 X 2-1/2” | 128 | 69.0 | 86.5 | 7.35 |
4 X 3” | 128 | 69.0 | 100 | 7.35 |
Please note that the following fittings are available in socket weld: elbows, tees, caps, couplings, reducers and unions
All dimensions for 150# Screwed Fittings are approximate; for exact decimal dimensions, please refer to ANSIB16.3 & B16.39 where applicable.